Notices & Circulars
Notices & Circulars | Date | Download |
---|---|---|
iFAST Corporation Ltd. Annual General Meeting (27 Apr 2020) | 6 Apr 2020 | |
iFAST Corporation Ltd. Pre-AGM Virtual Information Session (23 Apr 2020) | 6 Apr 2020 | iFAST Corporation Ltd. Annual General Meeting & Business Update (16 Apr 2019) | 1 Apr 2019 |
iFAST Corporation Ltd. Annual General Meeting & Business Update (18 Apr 2018) | 29 Mar 2018 | |
iFAST Corporation Ltd. (Stock Code: AIY) officially listed on the SGX-ST Mainboard on 11th December 2014 | 11 Dec 2014 | |
iFAST Corporation Ltd. IPO Shares approximately 12.4 times Subscribed | 10 Dec 2014 | |
iFAST Corporation Ltd. held IPO event for retail investors on 6 December* | 8 Dec 2014 | |
iFAST prices IPO at S$0.95 per share (ends on Tues 9 Dec, 12pm) | 6 Dec 2014 | |
iFAST Corporation IPO Prospectus | 4 Dec 2014 |
Note:
Files are in Adobe (PDF) format.
Please download the free
Adobe Acrobat Reader
to view these documents.