ifast corporation logo

Dividends




Dividend Information

Declaration Date Ex-Dividend Date Record Date Payable Date Dividend Type Dividend Amount
21 Feb 2024 08 May 2024 10 May 2024 21 May 2024 Final Dividend SGD 0.014000

Dividend History

Financial Year Dividend Amount Year-end Yield (%) Pay-out Ratio (%)
31 Dec 2023 0.048000 0.58 88.89
31 Dec 2022 0.048000 0.82 114.29
31 Dec 2021 0.048000 0.52 37.00
31 Dec 2020 0.033000 1.06 50.97
31 Dec 2019 0.031500 3.03 94.59
Declaration Date Ex-Dividend Date Record Date Payable Date Dividend Type Dividend Amount
Financial Year End 31 Dec 2023
25 Oct 2023 03 Nov 2023 06 Nov 2023 17 Nov 2023 Interim Dividend SGD 0.013000
25 Jul 2023 04 Aug 2023 07 Aug 2023 21 Aug 2023 Interim Dividend SGD 0.011000
25 Apr 2023 23 May 2023 24 May 2023 07 Jun 2023 Interim Dividend SGD 0.010000
Financial Year End 31 Dec 2022
14 Feb 2023 08 May 2023 09 May 2023 19 May 2023 Final Dividend SGD 0.014000
26 Oct 2022 07 Nov 2022 08 Nov 2022 18 Nov 2022 Interim Dividend SGD 0.013000
23 Jul 2022 03 Aug 2022 05 Aug 2022 17 Aug 2022 Interim Dividend SGD 0.011000
23 Apr 2022 23 May 2022 24 May 2022 03 Jun 2022 Interim Dividend SGD 0.010000
Financial Year End 31 Dec 2021
14 Feb 2022 06 May 2022 09 May 2022 19 May 2022 Final Dividend SGD 0.014000
23 Oct 2021 01 Nov 2021 02 Nov 2021 16 Nov 2021 Interim Dividend SGD 0.013000
23 Jul 2021 03 Aug 2021 04 Aug 2021 17 Aug 2021 Interim Dividend SGD 0.011000
22 Apr 2021 18 May 2021 19 May 2021 04 Jun 2021 Interim Dividend SGD 0.010000
Financial Year End 31 Dec 2020
05 Feb 2021 03 May 2021 04 May 2021 17 May 2021 Final Dividend SGD 0.010000
23 Oct 2020 02 Nov 2020 03 Nov 2020 13 Nov 2020 Interim Dividend SGD 0.008000
23 Jul 2020 03 Aug 2020 04 Aug 2020 19 Aug 2020 Interim Dividend SGD 0.007500
23 Apr 2020 22 May 2020 26 May 2020 05 Jun 2020 Interim Dividend SGD 0.007500
Financial Year End 31 Dec 2019
20 Feb 2020 08 May 2020 11 May 2020 19 May 2020 Final Dividend SGD 0.009000
31 Oct 2019 08 Nov 2019 12 Nov 2019 22 Nov 2019 Interim Dividend SGD 0.007500
27 Jul 2019 06 Aug 2019 07 Aug 2019 21 Aug 2019 Interim Dividend SGD 0.007500
27 Apr 2019 07 May 2019 08 May 2019 22 May 2019 Interim Dividend SGD 0.007500
Financial Year End 31 Dec 2018
20 Feb 2019 24 Apr 2019 25 Apr 2019 09 May 2019 Final Dividend SGD 0.009000
27 Oct 2018 02 Nov 2018 07 Nov 2018 20 Nov 2018 Interim Dividend SGD 0.007500
28 Jul 2018 03 Aug 2018 07 Aug 2018 20 Aug 2018 Interim Dividend SGD 0.007500
30 Apr 2018 04 May 2018 08 May 2018 18 May 2018 Interim Dividend SGD 0.007500
Financial Year End 31 Dec 2017
14 Feb 2018 24 Apr 2018 26 Apr 2018 08 May 2018 Final Dividend SGD 0.009000
28 Oct 2017 03 Nov 2017 07 Nov 2017 17 Nov 2017 Interim Dividend SGD 0.007500
28 Jul 2017 04 Aug 2017 08 Aug 2017 21 Aug 2017 Interim Dividend SGD 0.006800
28 Apr 2017 08 May 2017 12 May 2017 23 May 2017 Interim Dividend SGD 0.006800
Financial Year End 31 Dec 2016
28 Oct 2016 03 Nov 2016 08 Nov 2016 17 Nov 2016 Interim Dividend SGD 0.006800
29 Jul 2016 04 Aug 2016 10 Aug 2016 19 Aug 2016 Interim Dividend SGD 0.006800
29 Apr 2016 06 May 2016 11 May 2016 20 May 2016 Interim Dividend SGD 0.006800
Financial Year End 31 Dec 2015
18 Feb 2016 14 Apr 2016 19 Apr 2016 29 Apr 2016 Final Dividend SGD 0.007500
29 Oct 2015 04 Nov 2015 09 Nov 2015 20 Nov 2015 Dividend SGD 0.006800
29 Jul 2015 04 Aug 2015 11 Aug 2015 20 Aug 2015 Dividend SGD 0.006800
29 Apr 2015 06 May 2015 11 May 2015 20 May 2015 Dividend SGD 0.006800
Financial Year End 31 Dec 2014
12 Feb 2015 16 Apr 2015 21 Apr 2015 30 Apr 2015 Dividend SGD 0.006800