Unitholder Statistics
STATISTICS OF SHAREHOLDERS AS AT 4 MARCH 2026
| Total number of issued shares (excluding Treasury Shares and Subsidiary Holdings) | 304,684,519 |
| Number of Treasury Shares Held | 254,340 |
| Number of Subsidiary Holdings Held | NIL |
| Class of Shares | Ordinary shares |
| Voting Rights | One Vote per share The Company cannot exercise any voting rights in respect of ordinary shares held by it as treasury shares. |
DISTRIBUTION OF SHAREHOLDERS BY SIZE OF SHAREHOLDINGS
| Size of Shareholdings | No. of Shareholders | % of Shareholders | No. of Shares | % of Shareholdings* |
|---|---|---|---|---|
| 1 - 99 | 14 | 0.24 | 385 | 0.00 |
| 100 - 1,000 | 2,644 | 44.40 | 1,807,148 | 0.59 |
| 1,001 - 10,000 | 2,824 | 47.42 | 10,179,406 | 3.34 |
| 10,001 - 1,000,000 | 451 | 7.57 | 24,171,297 | 7.94 |
| 1,000,001 and above | 22 | 0.37 | 268,526,283 | 88.13 |
| TOTAL | 5,955 | 100.00 | 304,684,519 | 100.00 |
LIST OF TWENTY LARGEST SHAREHOLDERS
(as shown in the Register of Members)
| No. | Name of Shareholder | No. of Shares | Shareholdings* (%) |
|---|---|---|---|
| 1 | IFAST FINANCIAL PTE LTD (DEPOSITORY AGENT)# | 56,398,850 | 18.51 |
| 2 | DBS NOMINEES PTE LTD | 42,190,664 | 13.85 |
| 3 | LIM CHUNG CHUN | 40,000,000 | 13.13 |
| 4 | CITIBANK NOMINEES SINGAPORE PTE LTD | 38,201,832 | 12.54 |
| 5 | HSBC (SINGAPORE) NOMINEES PTE LTD | 16,307,510 | 5.35 |
| 6 | CP INVEST LTD | 13,246,242 | 4.35 |
| 7 | RAFFLES NOMINEES (PTE) LIMITED | 12,056,581 | 3.96 |
| 8 | DBSN SERVICES PTE LTD | 7,777,085 | 2.55 |
| 9 | OCBC SECURITIES PRIVATE LTD | 7,727,786 | 2.54 |
| 10 | NEO LAY KIEN | 6,015,000 | 1.97 |
| 11 | PHILLIP SECURITIES PTE LTD | 4,006,436 | 1.31 |
| 12 | CGS INTERNATIONAL SECURITIES SINGAPORE PTE. LTD. | 3,297,768 | 1.08 |
| 13 | MOOMOO FINANCIAL SINGAPORE PTE. LTD. | 2,737,270 | 0.90 |
| 14 | WONG SHAW SENG REGI | 2,679,000 | 0.88 |
| 15 | MAYBANK SECURITIES PTE. LTD. | 2,453,900 | 0.81 |
| 16 | CHANG FOONG MAY | 2,387,380 | 0.78 |
| 17 | UNITED OVERSEAS BANK NOMINEES PTE LTD | 2,323,921 | 0.76 |
| 18 | ACCRETION INVESTMENTS PTE LTD | 2,321,996 | 0.76 |
| 19 | OCBC NOMINEES SINGAPORE PTE LTD | 2,120,200 | 0.70 |
| 20 | UOB KAY HIAN PTE LTD | 1,613,000 | 0.53 |
| TOTAL | 265,862,421 | 87.26 |
# Excludes 254,340 treasury shares
* Percentages are calculated based on the total number of issued shares, excluding treasury shares and subsidiary holdings of the Company as at 4 March 2026.
SUBSTANTIAL SHAREHOLDERS AS AT 4 MARCH 2026
(as shown in the Register of Substantial Shareholders)
| Direct Interest | Deemed Interest | |||
|---|---|---|---|---|
| Name of Shareholder | No. of Shares | %* | No. of Shares | %* |
| Lim Chung Chun (i) | 40,000,000 | 13.13 | 20,083,782 | 6.59 |
| Lim Wee Kian(ii) | 14,300 | 0.00 | 19,447,000 | 6.38 |
Notes:
- Mr Lim Chung Chun is deemed to have interests in the shares held by Accretion Investments Pte Ltd, his nominees accounts opened with licensed financial institutions or depository agents and his spouse, Mdm Neo Lay Kien.
- Mr Lim Wee Kian is deemed to have an interest in the Company’s shares held by his spouse, Mdm Chang Foong May, and his nominees accounts opened with licensed financial institutions or depository agents.
* Percentages are calculated based on the total number of issued shares, excluding treasury shares and subsidiary holdings of the Company as at 4 March 2026.
TREASURY SHARES
Number of ordinary shares purchased and held in treasury shares as at 4 March 2026: 254,340
Percentage of such holding against the total number of issued ordinary shares (excluding treasury shares and subsidiary holdings): 0.083%
COMPLIANCE WITH RULE 723 OF THE SGX-ST LISTING MANUAL
Based on the information available to the Company as at 4 March 2026, approximately 66.88%* of the issued shares of the Company are held by the public. Therefore, the Company is in compliance with Rule 723 of the SGX-ST Listing Manual.
* Percentages are calculated based on the total number of issued shares, excluding treasury shares and subsidiary holdings of the Company as at 4 March 2026.