Unitholder Statistics
STATISTICS OF SHAREHOLDERS AS AT 7 MARCH 2022
Total number of issued shares (excluding Treasury Shares and Subsidiary Holdings) | 292,881,313 |
Number of Treasury Shares Held | 195,600 |
Number of Subsidiary Holdings Held | NIL |
Class of Shares | Ordinary shares |
Voting Rights | One Vote per share The Company cannot exercise any voting rights in respect of ordinary shares held by it as treasury shares |
DISTRIBUTION OF SHAREHOLDERS BY SIZE OF SHAREHOLDINGS
Size of Shareholdings | No. of Shareholders | % of Shareholders | No. of Shares | % of Shareholdings* |
---|---|---|---|---|
1 - 99 | 13 | 0.19 | 405 | 0.00 |
100 - 1,000 | 2,772 | 41.60 | 1,980,038 | 0.68 |
1,001 - 10,000 | 3,354 | 50.33 | 12,400,390 | 4.23 |
10,001 - 1,000,000 | 502 | 7.53 | 27,421,605 | 9.36 |
1,000,001 and above | 23 | 0.35 | 251,078,875 | 85.73 |
TOTAL | 6,664 | 100.00 | 292,881,313 | 100.00 |
LIST OF TWENTY LARGEST SHAREHOLDERS
(as shown in the Register of Members)
No. | Name of Shareholder | No. of Shares | Shareholdings* (%) |
---|---|---|---|
1 | LIM CHUNG CHUN | 42,500,000 | 14.51 |
2 | IFAST FINANCIAL PTE LTD (DEPOSITORY AGENT) # | 40,899,946 | 13.96 |
3 | SPH INVEST LTD | 38,892,342 | 13.28 |
4 | DBS NOMINEES PTE LTD | 37,066,791 | 12.66 |
5 | CITIBANK NOMINEES SINGAPORE PTE LTD | 29,097,759 | 9.94 |
6 | RAFFLES NOMINEES (PTE) LIMITED | 8,029,994 | 2.74 |
7 | OCBC SECURITIES PRIVATE LTD | 5,813,086 | 1.98 |
8 | LIM WEE KIAN | 5,759,720 | 1.97 |
9 | NEO LAY KIEN | 5,545,000 | 1.89 |
10 | HSBC (SINGAPORE) NOMINEES PTE LTD | 4,734,500 | 1.62 |
11 | DBSN SERVICES PTE LTD | 4,274,141 | 1.46 |
12 | ACCRETION INVESTMENTS PTE LTD | 4,201,458 | 1.43 |
13 | PHILLIP SECURITIES PTE LTD | 3,850,640 | 1.31 |
14 | CGS-CIMB SECURITIES (SINGAPORE) PTE LTD | 2,957,958 | 1.01 |
15 | CHANG FOONG MAY | 2,700,000 | 0.92 |
16 | FOO SIANG GUAN | 2,670,000 | 0.91 |
17 | WONG SHAW SENG REGI | 2,374,608 | 0.81 |
18 | UNITED OVERSEAS BANK NOMINEES PTE LTD | 2,247,000 | 0.77 |
19 | OCBC NOMINEES SINGAPORE PTE LTD | 1,959,400 | 0.67 |
20 | WONG SOO HOW | 1,895,312 | 0.65 |
TOTAL | 247,469,655 | 84.49 |
# Exclude 195,600 Treasury Shares
* Percentages are calculated based on the total number of issued shares, excluding treasury shares and subsidiary holdings of the Company as at 7 March 2022.
SUBSTANTIAL SHAREHOLDERS AS AT 7 MARCH 2022
(as shown in the Register of Substantial Shareholders)
Direct Interest | Deemed Interest | |||
---|---|---|---|---|
Name of Shareholder | No. of Shares | %* | No. of Shares | %* |
Lim Chung Chun (i) | 42,500,000 | 14.51 | 18,766,444 | 6.41 |
Neo Lay Kien(ii) | 5,545,000 | 1.89 | 51,519,986 | 17.59 |
Lim Wee Kian(iii) | 5,759,720 | 1.97 | 13,967,400 | 4.77 |
Chang Foong May (iv) | 2,700,000 | 0.92 | 17,027,120 | 5.81 |
SPH Invest Ltd (v) | 38,892,342 | 13.28 | - | - |
Singapore Press Holdings Limited (v) | - | - | 38,892,342 | 13.28 |
Notes:
- Mr Lim Chung Chun is deemed to have an interest in the shares held by OCBC Securites Private Ltd.,CGS-CIMB Securities (Singapore) Pte. Ltd., Raffles Nominees (Pte) Limited, iFAST Financial Pte. Ltd. (as Depository Agent), Accretion Investments Pte Ltd and his spouse, Mdm Neo Lay Kien.
- Mdm Neo Lay Kien is deemed to have an interest in the shares held by DBS Nominees Pte. Ltd.,OCBC Securites Private Ltd., CGS-CIMB Securities (Singapore) Pte. Ltd., Raffles Nominees (Pte) Limited, iFAST Financial Pte. Ltd. (Depository Agent) and her spouse, Mr Lim Chung Chun.
- Mr Lim Wee Kian is deemed interested in the shares held by DBS Nominees Pte. Ltd. and his spouse, Mdm Chang Foong May, and registered in the name of his personal Supplementary Retirement Scheme account opened with Development Bank of Singapore (DBS) Limited.
- Mdm Chang Foong May is deemed to have an interest in the shares held by DBS Nominees Pte. Ltd. and her spouse, Mr Lim Wee Kian.
- SPH Invest Ltd (“SPH Invest”) is a wholly-owned subsidiary of Singapore Press Holdings Limited (“SPH”), a Singapore incorporated company listed on the SGX-Mainboard. Accordingly, SPH is deemed to have an interest in the Company’s Shares held by SPH Invest.
* Percentages are calculated based on the total number of issued shares (excluding treasury shares and subsidiary holdings) as at 7 March 2022.
TREASURY SHARES AND SUBSIDIARY HOLDINGS
Number of ordinary shares purchased and held in treasury shares as at 7 March 2022: 195,600
Percentage of such holding against the total number of issued ordinary shares (excluding treasury shares and subsidiary holdings): 0.07%
COMPLIANCE WITH RULE 723 OF THE SGX-ST LISTING MANUAL
Based on the information available to the Company as at 7 March 2022, approximately 50.68%* of the issued shares of the Company are held by the public. Therefore, the Company is in compliance with Rule 723 of the SGX-ST Listing Manual.
* Percentages are calculated based on the total number of issued shares, excluding treasury shares and subsidiary holdings, of the Company as at 7 March 2022.