Financial Performance
Financial Years Ended 31 December 2020, 2021, 2022, 2023 and the Financial Period Ended 30 September 2024
Financial PerformanceFY2020 | FY2021 | FY2022(2) | FY2023(2) | 9M2024(2) | |
---|---|---|---|---|---|
For the Year/Period (S$ Million) | |||||
Total net revenue(5) | 86.64 | 113.91 | 118.24 | 161.66 | 183.48 |
Profit before tax | 25.39 | 35.82 | 15.96(3) | 36.58 | 59.02 |
Profit after tax | 20.96 | 30.41 | 10.55(3) | 27.01 | 46.72 |
Net profit attributable to owners of the Company | 21.15 | 30.63 | 11.62(3) | 28.27 | 47.35 |
Net Revenue(5) | |||||
Recurring net revenue | 61.17 | 79.38 | 83.86 | 131.94 | 156.84 |
Non-recurring net revenue | 25.47 | 34.53 | 34.38 | 29.72 | 26.64 |
Total net revenue(5) | 86.64 | 113.91 | 118.24 | 161.66 | 183.48 |
Per Share | |||||
Earnings per share (cents) | 7.80 | 11.10 | 3.97(3) | 9.59 | 15.92 |
Dividend per share (cents) | 3.30 | 4.80 | 4.80 | 4.80 | 4.30 |
Financial Ratios | |||||
Profit before tax margin (based on net revenue) | 29.6% | 31.6% | 13.5%(3) | 22.6% | 32.2% |
Return on equity (per annum)(1) | 21.8% | 25.8% | 5.0%(3), (4) | 12.2% | 19.9% |
Financial Position and Operating Cashflows
FY2020 | FY2021 | FY2022(2) | FY2023(2) | 9M2024(2) | |
---|---|---|---|---|---|
At Year/Period End (S$ Million) | |||||
Non-current assets | 59.68 | 70.21 | 130.41 | 165.68 | 276.15 |
Net current assets | 58.35 | 68.03 | 108.45 | 110.66 | 136.85 |
Non-current liabilities | (14.63) | (10.61) | (8.15) | (18.97) | (119.55)(6) |
Net assets | 103.40 | 127.63 | 230.71 | 257.37 | 293.45 |
Shareholders' equity | 104.11 | 128.65 | 222.49 | 250.20 | 295.22 |
Net cash from operating activities | 41.56 | 46.53 | 47.40 | 273.45 | 471.94 |
Notes:
(1) Return on equity is calculated based on the average of the month-end shareholders' equity for the respective year or period.
(2) Includes the new banking operation from end of March 2022.
(3) Excluding impairment loss of S$5.2 million related to India Business recognised in Jun 2022.
(4) The Group conducted a S$103 million share placement exercise in January 2022.
(5) Including net interest revenue.
(6) The Group issued S$100 million of 5-year fixed rate debt in June 2024.